Tuition Schedule
Tuition and Fee Schedule
The School Advisory Board approved the following tuition rates for the 2021-2022 school year.
Grades K-8 Tuition | Standard Tuition Rate | Active Parishioner Subsidy |
Minimal Level of Tuition
(Adjusted Tuition)
|
Book and Material Fee | Specials Fee (per Family) | Big Bucks Raffle (per Family) |
1 Child | 7,229 | 770 | 6,459 | 250 | 250 | 300 |
2 Child Family | 14,458 | 3,001 | 11,457 | 500 | 250 | 300 |
3 Child Family | 21,687 | 6,382 | 15,305 | 750 | 250 | 300 |
4 Child Family | 28,916 | 10,894 | 18,022 | 1,000 | 250 | 300 |
5 Child Family | 36,145 | 15,405 | 20,740 | 1,250 | 250 | 300 |
Half-day Kindergarten | 5,900 | 1,320 | 4,580 | 250 | 250 | 300 |
Pre-school Tuition | ||||||
Half-day (per student) |
3,898 for 4 days
4,518 for 5 days
|
200 | 250 | 300 | ||
Full-day (per student for Active Parishioners) |
6,459 only child in school
6,359 w/sibling in K-8
|
250
250
|
250
|
300
|
||
Full-day (per student for Non- Parishioners) |
7,229 only child in school
7,129 w/sibling in K-8
|
250
250
|
250
|
300
|