Tuition Schedule
Tuition and Fee Schedule
The School Advisory Board approved the following tuition rates for the 2022-2023 school year.
Grades K-8 Tuition | Standard Tuition Rate | Active Parishioner Subsidy |
Minimal Level of Tuition
(Adjusted Tuition)
|
Book and Material Fee | Specials Fee (per Family) | Big Bucks Raffle (per Family) |
1 Child | 7,573 | 770 | 6,803 | 250 | 250 | 300 |
2 Child Family | 15,146 | 3,001 | 12,145 | 500 | 250 | 300 |
3 Child Family | 22,719 | 6,382 | 16,337 | 750 | 250 | 300 |
4 Child Family | 30,292 | 10,894 | 19,398 | 1,000 | 250 | 300 |
5 Child Family | 37,865 | 15,405 | 22,460 | 1,250 | 250 | 300 |
Half-day Kindergarten | 6,244 | 1,320 | 4,924 | 250 | 250 | 300 |
Pre-school Tuition | ||||||
Half-day (per student) |
4,242 for 4 days
4,862 for 5 days
|
200 | 250 | 300 | ||
Full-day (per student for Active Parishioners) |
6,803 only child in school
6,703 w/sibling in K-8
|
250
250
|
250
|
300
|
||
Full-day (per student for Non- Parishioners) |
7,573 only child in school
7,473 w/sibling in K-8
|
250
250
|
250
|
300
|